Steel Selective Pallet Rack Adjustable Heavy Duty Storage Shelving Galvanized Powder Coated Stackable Warehouse System
Product Description
Product Description
URGO Heavy Duty Pallet Rack
URGO Heavy Duty Pallet Rack is very cost-effective, providing high capacity storage and easy access to all pallets. It offers direct access to all pallets with great load flexibility. It installs quickly and adjusts easily to your specific needs.
Product Structure
Column Profiles
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8 - 2.0 | 4000 - 6000 KG |
| W85 x D67 | 1.8 - 2.3 | 7500 - 12500 KG |
| W90 x D60 | 1.8 - 2.5 | 8000 - 10000 KG |
| W90 x D70 | 1.8 - 2.5 | 10000 - 12000 KG |
| W100 x D70 | 2.0 - 2.5 | 11000 - 14000 KG |
| W120 x D95 | 2.3 - 3.0 | 17000 - 21000 KG |
Beam Profiles
| Loading (kg) Specification (mm) |
The Length of Box Beam (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Loading (kg) Specification (mm) |
The Length of P Box Beam (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
Main Spare Parts Profiles
Optional Accessories
Packaging & Shipping
URGO Packaging and Shipping Are Your Cargo’s Safeguard.
We own a professional logistics team. First-class packaging technique meets your customized packing plan. Every step of logistics progress is thoroughly under our strict control. We ensure your order is received safely within the agreed duration. On-time delivery is our supreme promise.
Company Information & Honor
Services & Solutions
Storage Plan Design
URGO company has a professional warehousing logistics storage system design team to optimize existing client storage schemes.
- Experienced Professional Staff: Ready at any time to provide relevant technical guidance, pricing, and perfect service!
- Reduced Risk & Cycle: Production cycle and storage risks are minimized to provide customers with higher investment efficiency.
- Maximum Economic Benefit: Full range of logistics warehouse rack designs providing maximum value.
Hot Sale Products
Frequently Asked Questions (FAQ)
2) Quick Manufacturing: Selective pallet racking produced within 15 days guaranteed.
3) Export Design: Uprights wrapped in film and beam clips to protect against surface damage during transport.
4) Long Warranty: Supported with a 10-year warranty for normal use.
2) 100% LC at sight.
• Required Pallet Racking Dimensions (Height * Depth * Length)
• Number of levels & Loading capacity per level
• Total racking quantity
(If unconfirmed: provide pallet load weight, total goods/pallet dimensions, warehouse CAD drawing/dimensions, and transit paths).









